Mercury in Fish: Sample Results
Results of FDA surveillance sampling for methyl mercury in fish from October 1992 through September 1994 are shown below. At least five samples of each species were analyzed. If a species was sampled in both fiscal years, only the FY 1994 results are shown. The limit of quantifiable detection is 0.10 part per million (ppm); therefore, any values less than 0.10 ppm are shown as ND (not detected). FDA's action level is 1 ppm.
| Species | Range (ppm) | Average (ppm) |
| Domestic Samples |
| Catfish | ND - 0.16 | ND |
| Cod | ND-0.17 | 0.13 |
| Crab | ND-0.27 | 0.13 |
| Flounder | ND | ND |
| Hake | ND | ND |
| Halibut | 0.12 - 0.63 | 0.24 |
| Pollock | ND | ND |
| Salmon (canned) | ND | ND |
| Salmon (fresh or frozen) | ND | ND |
| Shark | 0.30 - 3.52 | 0.84 |
| Swordfish | 0.36 - 1.68 | 0.88 |
| Tuna (canned) | ND - 0.34 | 0.20 |
| Tuna (fresh or frozen) | ND - 0.76 | 0.38 |
| Import Samples |
| Pollock | ND - 0.78 | 0.16 |
| Shark | ND - 0.70 | 0.36 |
| Swordfish | 0.80 - 1.61 | 0.86 |
| Tuna (canned) | ND - 0.39 | 0.14 |
| Tuna (fresh of frozen) | ND - 0.75 | 0.27 |
------------------------------------------------------------------------
Questions?
FDA invites consumers who have questions about methyl mercury in fish or other seafood concerns to telephone FDA's Outreach and Information Center at 1-888-SAFEFOOD. The automated hot line and Flash Fax service are available 24 hours a day. Information specialists can be reached at the number from 10 a.m. to 4 p.m. Eastern time, Monday through Friday.
by Judith E. Foulke
Back to Top
|